Flagship Cellfones
OnePlus 13R
Regular price
₨144999.00
Regular price
Sale price
₨144999.00
OnePlus 13R
GENERAL
Brand name | OnePlus |
Model | 13R |
Model alias | CPH2645 (International) CPH2691 (International) CPH2647 (International) |
Announced | Tuesday, 07 January 2025 |
Released | Tuesday, 14 January 2025 |
Status | Available |
DESIGN
Height | 161.7 mm (6.37 inch) |
Width | 75.8 mm (2.98 inch) |
Thickness | 8 mm (0.31 inch) |
Weight | 206 g (7.27 oz) |
Build materials | Back: Glass Frame: Aluminum Front: Gorilla Glass 7i |
Colors | Beige, Black |
Resistance | Dustproof Waterproof |
Resistance certificate | IP65 |
DISPLAY
Display type | LTPO 4.1 AMOLED |
Display size | 6.78 inch |
Resolution | 1264 × 2780 pixels |
Refresh rate | 120Hz |
Pixel density | 450 ppi |
Screen-to-body ratio | ≈ 91.2% |
Peak brightness | 4500 cd/m² |
Screen protection | Corning Gorilla Glass 7i |
Touch screen | Yes |
Bezel-less display | Yes |
Features | 1 billion colors 2160Hz PWM Dimming Capacitive Touchscreen Dolby Vision HDR Vivid HDR10+ Multi-touch display Ultra HDR image support |
HARDWARE
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU cores | 8 |
CPU technology | 4 nm |
CPU max speed | 3.3 GHz |
CPU architecture | 64-bit |
Microarchitecture | 1x 3.3 GHz – Cortex-X4 3x 3.15 GHz – Cortex-A720 2x 2.96 GHz – Cortex-A720 2x 2.26 GHz – Cortex-A520 |
Memory type | LPDDR5X |
GPU | Qualcomm Adreno 750 |
RAM | 12GB, 16GB |
Storage | 256GB, 512GB |
Variants | 256GB 12GB RAM 512GB 16GB RAM |
Storage Type | UFS 4.0 |
Expandable Storage | No |
SOFTWARE
Operating system | Android 15 (Vanilla Ice Cream), with up to 4 major Android upgrades |
User interface | OxygenOS 15 |
MAIN CAMERA
Camera support | Yes |
Triple camera |
50 MP, ƒ/1.8, 24 mm ( Wide-angle ), 1.0 μm, 1/1.56" Sensor size
Multi-Directional PDAF
Optical Image Stabilization (OIS) 50 MP, ƒ/2.0, 47 mm ( Telephoto ), 0.64 μm, x2 optical zoom, 1/2.75" Sensor size PDAF
8 MP, ƒ/2.2, 16 mm, 112° ( Ultra-Wide angle ), 1.12 μm, 1/4.0" Sensor size |
Flash support | Yes |
Flash type | LED Flash |
Features | Color Spectrum sensor High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 2160p @ 30/60 fps 1080p @ 30/60/120/240 fps |
Video features | Gyro-EIS, Optical Image Stabilization (OIS) |
FRONT CAMERA
Camera support | Yes |
Single camera | 16 MP, ƒ/2.4, 26 mm ( Wide-angle ), 1.0 μm, 1/3.1" Sensor size |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Video features | Gyro-EIS |
BATTERY
Type | Li-Ion |
Capacity | 6000 mAh |
Wired charging speed | 80W |
Features | Wired charging from 0-100% in 52 minutes (as advertised) Wired charging from 0-50% in 20 minutes (as advertised) |
NETWORK
SIM cards |
Dual SIM (Nano-SIM + Nano-SIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM) |
VoLTE support | Yes |
Data speed | 5G, LTE (CA), HSPA |
2G bands |
GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 / 800 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b18 (800), b19 (800), b20 (800), b25 (1900), b26 (850), b28 (700), b30 (2300), b32 (1500), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b48 (3800), b66 (1700), b71 (600 MHz) |
5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n71 (600), n77 (3700), n78 (3500 MHz) |
CONNECTIVITY
Wi-Fi support | Yes ( Wi-Fi 7 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac/ax/be |
Wi-Fi features | Dual-band |
Bluetooth | Yes, v5.4 |
USB ports | USB Type-C 2.0 |
USB connectivity | USB charging, USB Mass Storage device (UMS) |
GPS support | Yes |
GPS features | BDS (B1I & B1C & B2a), GALILEO (E1 & E5a), GLONASS (G1), GPS (L1 & L5), QZSS (L1 & L5) |
NFC support | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo speakers |
Radio FM | No |
FEATURES
Sensors | Accelerometer Compass Gyroscope Proximity sensor Under-display Fingerprint Sensor |
Special features | Circle to Search |
-
Operating systemAndroid 15OxygenOS 15
-
Display6.78 inch1264x2780 pixels
-
Battery6000 mAhLi-Ion
-
Performance12/16GB RAMSnapdragon 8 Gen 3
-
Camera50MP2160p
-
Storage256/512GBUFS 4.0