Description
Honor X9a
GENERAL
| Brand name | Honor |
| Model | X9a |
| Model alias | RMO-NX1 (International) |
| Announced | Wednesday, 04 January 2023 |
| Released | Friday, 06 January 2023 |
| Status | Available |
DESIGN
| Height | 161.6 mm (6.36 inch) |
| Width | 73.9 mm (2.91 inch) |
| Thickness | 7.9 mm (0.31 inch) |
| Weight | 175 g (6.17 oz) |
| Colors | Emerald Green Color, Midnight Black, Titanium Silver |
DISPLAY
| Display type | AMOLED |
| Display size | 6.67 inch |
| Resolution | 1080 × 2400 pixels |
| Refresh rate | 120Hz |
| Aspect ratio | 20:9 |
| Pixel density | 395 ppi |
| Screen-to-body ratio | ≈ 89.9% |
| Peak brightness | 800 cd/m² |
| Touch screen | Yes |
| Bezel-less display | Yes |
| Features | 1 billion colors Capacitive Touchscreen Multi-touch display |
HARDWARE
| Chipset | Qualcomm Snapdragon 695 |
| CPU cores | 8 |
| CPU technology | 6 nm |
| CPU max speed | 2.2 GHz |
| CPU architecture | 64-bit |
| Microarchitecture | Cortex-A78 Cortex-A55 Qualcomm Kryo 660 |
| Memory type | LPDDR4X |
| GPU | Qualcomm Adreno 619 |
| RAM | 6GB, 8GB |
| Storage | 128GB, 256GB |
| Variants | 128GB 6GB RAM 128GB 8GB RAM 256GB 8GB RAM |
| Expandable Storage | No |
SOFTWARE
| Operating system | Android 12 (Snow Cone), Upgradable to Android 13 (Tiramisu) |
| User interface | MagicOS 7 |
MAIN CAMERA
| Camera support | Yes |
| Triple camera |
64 MP, ƒ/1.8 ( Wide-angle )
PDAF
5 MP, ƒ/2.2 ( Ultra-Wide angle ) 2 MP, ƒ/2.4 ( Macro ) |
| Flash support | Yes |
| Flash type | LED Flash |
| Features | High Dynamic Range (HDR) Panorama |
| Video support | Yes |
| Video resolution | 1080p @ 30 fps |
FRONT CAMERA
| Camera support | Yes |
| Single camera | 16 MP, ƒ/2.5 ( Wide-angle ) |
| Video support | Yes |
| Video resolution | 1080p @ 30 fps |
BATTERY
| Type | Li-Poly |
| Capacity | 5100 mAh |
| Wired charging speed | 40W |
NETWORK
| SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
| VoLTE support | Yes |
| Data speed | 5G, LTE, HSPA |
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
| 3G bands | HSPA: 850 / 900 / 1900 / 2100 MHz |
| 4G bands | LTE: b3 (1800), b41 (2500 MHz) |
| 5G bands | 5G: n1 (2100), n2 (1900 MHz) |
CONNECTIVITY
| Wi-Fi support | Yes ( Wi-Fi 5 ) |
| Wi-Fi standards | 802.11/a/b/g/n/ac |
| Wi-Fi features | Dual-band, Mobile Hotspot, Wi-Fi Direct |
| Bluetooth | Yes, v5.1 |
| USB ports | USB Type-C 2.0 USB On-The-Go |
| USB connectivity | USB charging, USB Mass Storage device (UMS) |
| GPS support | Yes |
| GPS features | GPS, BDS, GALILEO, GLONASS |
| NFC support | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Headphone jack | No |
| Audio type | 24-bit/192kHz Hi-Res audio |
| Radio FM | No |
FEATURES
| Sensors | Accelerometer Compass / Magnetometer Gyroscope Proximity sensor Under-display Fingerprint Sensor |

Under-display Fingerprint Sensor
Honor X9a
Rs.75,000.00