Description
Meizu 20 Pro
| OS | Android 13, Flyme | |
|---|---|---|
| Dimensions | 164.2 x 76.4 x 7.8 mm (6.46 x 3.01 x 0.31 in) | |
| Weight | 209 g (7.37 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Blue, White, Yellow | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) | |
| Size | 6.8 inches, 111.6 cm2 | |
| Resolution | 1440 x 3200 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, (wide), 1/1.56", dual pixel PDAF, OIS | |
| Features | Ring-LED flash, panorama, HDR | |
| Front | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Meizu 20 Pro
Rs.99,999.00