Description
Red Magic 9s Pro Plus | Buy Red Magic 9s Pro Plus In Pakistan
Red Magic 9s Pro Plus | Buy Red Magic 9s Pro Plus In Pakistan
Nubia Red Magic 9S Pro Plus Specifications
Key Specs
RAM | 16 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5500 mAh |
Display | 6.8 inches (17.27 cm) |
General
Operating System | Android v14 |
Custom UI | RedMagic |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.4 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 16 GB
Best in Class
|
RAM Type | LPDDR5X |
Display
Very Good
Display Type | AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1116x2480 px (FHD+) |
Peak Brightness | 1600 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 89.17 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 163.98 mm Compare Size |
Width | 76.35 mm |
Thickness | 8.9 mm
Good
|
Weight | 229 grams
Poor
|
Build Material | Back: Mineral Glass |
Colours | Dark Knight, White Knight |
Camera
Very Good
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP, Wide Angle, Primary Camera(1.57" sensor size, S5KGN5, ISO-CELL, 1µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(2.7" sensor size, 0.64µm pixel size)2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(1.12µm pixel size) | |
Camera Type | Under display | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Very Good
Capacity | 5500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 165W: 100 % in 16 minutes |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 512 GB
Best in Class
|
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Not Supported in India, 3G, 2G |
SIM 1 |
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Red Magic 9s Pro Plus
Rs.255,000.00