Description
Huawei P40 ProGeneral Features |
|
---|---|
Release Date | 20 Mar 2026 |
SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 158.2 x 72.6 x 9 mm |
Phone Weight | 209 g |
Operating System | Android 10.0 EMUI 10 |
Display | |
---|---|
Screen Size | 6.58 inches |
Screen Resolution | 1200 x 2640 pixels |
Screen Type | OLED capacitive touchscreen, 16M colorss |
Screen Protection | Corning Gorilla Glass 5 |
Memory | |
---|---|
Internal Memory | 128/256/512 GB |
RAM | 8GB |
Card Slot | Yes |
Huawei P40 Pro |
|
---|---|
Processor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Battery | |
---|---|
Type | Non-removable Li-Po 4200 mAh battery |
Camera | |
---|---|
Front Camera | 32 MP, f/2.2 |
Front Flash Light | Yes |
Front Video Recording | 4K@30/60fps, 1080p@30/60fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 12 MP + 40 MP |
Back Video Recording | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | null |
Radio | Yes |
WiFi | Yes |
NFC | No |
Camera | |
---|---|
Front Camera | 32 MP, f/2.2 |
Front Flash Light | Yes |
Front Video Recording | 4K@30/60fps, 1080p@30/60fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 12 MP + 40 MP |
Back Video Recording | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | null |
Radio | Yes |
WiFi | Yes |
NFC | No |
Key Specs
-
Displa 6.58-inch (1200x2640)
-
Processor HiSilicon Kirin 990 5G
-
Front Camera 32MP + Depth
-
Rear Camera 50MP + 40MP + 8MP + 8MP + Depth
-
RAM 8GB
-
Storage 512GB
-
Battery Capacity 4200mAh
-
OS Android 10

Huawei P40 Pro Plus
Rs.79,999.00