Description
Huawei Pura 70 Ultra Specifications
Key Specs
RAM | 16 GB |
Processor | HiSilicon Kirin 9010 |
Rear Camera | 50 MP + 40 MP + 50 MP |
Front Camera | 13 MP |
Battery | 5200 mAh |
Display | 6.8 inches (17.27 cm) |
General
Operating System | HarmonyOS v4.2 |
Performance
Chipset | HiSilicon Kirin 9010 |
CPU | Octa core (2.3 GHz, Single core, TaiShan V121 + 2.18 GHz, Tri core, TaiShan V121 + 1.55 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Maleoon 910 MP4 |
RAM | 16 GB |
Display
Display Type | OLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1260x2844 px (FHD+) |
Pixel Density | 457 ppi |
Screen to Body Ratio (calculated) | 90.06 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2500 nits |
Refresh Rate | 120 Hz |
Display Colour | 1B |
Design
Height | 162.6 mm Compare Size |
Width | 75.1 mm |
Thickness | 8.4 mm |
Weight | 226 grams |
Build Material | Back: Eco Leather |
Colours | Chanson Green, Mocha Brown, Starburst White, Starburst Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP + 40 MP + 50 MP Triple Primary Cameras | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8192 x 6144 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting Macro Mode |
|
Camera Features | Digital Zoom 3.5 x Optical Zoom Auto Flash Custom Watermark Smile detection Touch to focus |
|
Video Recording | 3840x2160 fps | |
Video Recording Features | Slo-motion | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 13 MP Front Camera | |
Autofocus | Yes |
Battery
Capacity | 5200 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Super, 100W |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1700 / 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N3
TDD N40 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: 3GP, MP4 |
Ring Tone | Music ringtones, Vibration |
Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | Calculator, World clock, Calendar, Alarm, Document viewer |