Description
Redmagic 8 Pro
Specs Score |
93 / 100
Better Specs
|
86 / 100 |
Display Resolution | 1080 x 2400 pixels |
1116 x 2480 pixels
Better Resolution
|
RAM |
16 GB
More RAM
|
12 GB |
Storage |
512 GB
More Storage
|
256 GB |
Front Camera |
32 MP
Better Front Camera Resolution
|
16 MP |
Battery |
5500 mAh
Bigger Battery
|
5000 mAh |
Unique Features |
Water Resistant
Wireless Charging
|
No
No
|
General
Model | ROG Phone 8 Pro | Red Magic 8 Pro Plus |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 08, 2024 | December 26, 2022 |
Design
Dimensions | 76.8 x 163.8 x 8.9 mm | 76.4 x 164 x 8.9 mm |
Weight | 225 g | 230 g |
Colors | Phantom Black, Rebel Grey | Black, Transparent |
Display
Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1.07B) |
Touch | Yes | Yes, 960 Hz Touch Sampling Rate |
Size | 6.78 inches, 1080 x 2400 pixels, 165 Hz | 6.8 inches, 1116 x 2480 pixels, 120 Hz |
Aspect Ratio | 20.4:9 | 20:9 |
PPI | ~ 388 PPI | ~ 400 PPI |
Screen to Body Ratio | ~ 88.2% | ~ 89.1% |
Glass Type | Corning Gorilla Glass Victus 2 | |
Features | HDR10, 1600 nits (HBM), 2500 nits (peak) | 1300 nits |
Memory
RAM | 16 GB | 12 GB |
Storage | 512 GB | 256 GB |
Storage Type | UFS 4.0 | UFS 4.0 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | (802.11 be/ax/ac/a/b/g/n) Supports 2.4GHz/ 5GHz/ 6GHz WiFi | |
Bluetooth | Yes, v5.3 | Yes, v5.3, A2DP, aptX, LE |
USB | Yes, USB-C | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1i/B1c/B2a), QZSS (L1/L5) and NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes | Yes |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | 5-Magnet Receiver; 5-Magnet Speaker , Tri-microphones with ASUS Noise Reduction Technology, AirTrigger |
Camera
Rear Camera |
50 MP f/1.9 (Wide Angle) 32 MP f/2.4 (Telephoto) 13 MP f/1.9-f/2.2 (Ultra Wide) with autofocus |
50 MP 1/1.57", 1.0µm f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (macro) with autofocus |
Camera Sensor | Sony IMX890 | |
Features | HDR, Panorama | HDR, panorama |
Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 32 MP f/2.5 (Wide Angle) | Under Display 16 MP under display (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v14 | Android v13 |
Custom UI | ROG UI | Redmagic OS 6 |
Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen2 |
CPU | 3.3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
GPU | Adreno 750 | Adreno 740 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 65W Fast Charging | Yes, 165W Fast Charging |
Wireless Charging | Yes, 15W |
Redmagic 8s Pro
Rs.164,999.00